Search...
13th South Asian Games
S.No | Name of the Game | Tournament Dates | Tournament Venue | Position |
---|---|---|---|---|
1 | Aquatics | 01-10 Dec 2019 | Kathmandu, Nepal | 100 mt & 200 mt Breast Stroke Silver(2) |
KHELO India Games
S.No | Name of the Game | Tournament Dates | Tournament Venue | Position |
---|---|---|---|---|
1 | Aquatics | 22-25 Jan 2020 | Guwahati, Assam | 50 mt, 100 mt & 200 mt Gold(3) |
All India - Inter University - Achievements
S.No | Name of the Game | Tournament Dates | Tournament Venue | Position |
---|---|---|---|---|
1 | Aquatics(M) | 01-04 Nov 2019 | Lovely professional University, Punjab | Silver(1) |
2 | Ball Badminton(W) | 07-10 Jan 2020 | Andhra University | Silver(10) |
3 | Yoga(M) | 06-10 Jan 2020 | Rajiv Gandhi University of Knowledge Tech (AP) | Gold(6) |
4 | Best physique(M | 15-17 Dec 2019 | Chandigarh University, Mohali | 80 Kg-Silver(1) 85 Kg-Gold(1) |
5 | Karate(M) | 08-13 Jan 2020 | Sathyabama University | Individual - Overall Championship Gold(1) Silver(1) Bronze(1) Team kumite - Silver(7) |
6 | Power Lifting(M) | 27-31 Jan 2020 | University of Mumbai | 59 Kg Category-Gold(1) |
7 | Chess(M) | 27-29 Dec 2019 | The Gandhigram Rural Institute, Didigul | Fourth |
8 | Chess(M) | 18-21 Jan 2020 | KIIT University, Bhubaneswar | Third |
9 | Tennis(M) | 16-20 Oct 2019 | Jain University,Benaglore | Fourth |
10 | Sepak Takraw(M) | 15-16 Feb 2019 | M. J. P Rohilkhand University, Bareily. (U.P) | Regular-Bronze(5) Quad-Silver(6) Team-Gold(12) |
S.No | Name of the Game | Tournament Dates | Tournament Venue | Position |
---|---|---|---|---|
1 | Chess (M) | 22-25 Dec 2019 | The Gandhigram Rural Institute, Didigul | Third |
2 | Chess (W) | 22-25 Nov 2019 | Archarya Nagarjuna University,Guntur | Fourth |
3 | Tennis (M) | 16-20 Oct 2019 | Jain University,Bangalore | Fourth |
S.No | Name of the Game | Tournament Dates | Tournament Venue | Position |
---|---|---|---|---|
1 | Hand Ball(M) | 04-05 Nov 2019 | Periya University, Salem | Silver |
2 | Hockey(W) | 18-19 Dec 2019 | Tamilnadu Physical Education Sports University | Silver |
3 | Hand Ball(W) | 10-14 Nov 2019 | Calicut university | Silver |
AUSB HOME
ausb@annauniv.edu
AU HOME
LINKS
Sitemap
CONTACT US
(044) 2235 8105
(044) 2235 8106
@COPYRIGHT 2021 ALL RIGHTS RESRERVED